Office Detail Report EMS 5-6-2014 Hamilton County Indiana, 2014 Primary Election Election Date: 5-6-2014
 Leo J. Dierckman Office: (R) Conv Delegate Clay Dist 2  Christine M. Accetturo  Susan A. Armstrong  Julie Booth  James Brainard  Ed Bukovac  Lindsey M. Bukovac  Bethany Burdick  Brian Burdick  Ronald E. Carter  Kate L. Ciravolo  R. Hans Collins  Diana L. Cordray  John A. (Jack) Dearth  Robert Delaney  Sue Finkam  Fred Glynn Precinct
201-BRIAR CREEK 38 44 35 50 16 26 35 27 47 29 16 53 19 31 22 37 52
202-BROOKSHIRE 74 67 43 109 26 31 33 45 90 39 25 82 27 60 51 70 118
207-COOL CREEK NORTH 57 55 35 84 25 30 37 42 76 35 34 58 21 57 35 43 82
209-EDEN BROOK 43 40 30 59 29 28 42 41 55 25 17 46 10 38 13 38 54
210-GREENSPRINGS 52 56 44 88 28 36 48 42 77 33 21 79 14 37 26 49 105
214-KEYSTONE 42 43 31 42 18 22 32 35 43 22 16 42 14 27 17 33 47
221-RICHLAND 57 57 40 74 19 37 52 52 78 40 27 74 26 67 33 57 80
223-WHITE CHAPEL 40 51 32 67 21 25 38 36 66 26 25 57 20 57 29 45 70
224-BROOKFIELD CROSSING 39 53 32 73 15 17 35 32 57 24 20 50 12 47 14 51 67
226-COOL CREEK SOUTH 47 21 22 50 9 15 27 36 48 17 14 45 9 32 14 36 61
229-JOHNSON ACRES 22 25 15 34 8 15 13 19 27 22 11 20 10 21 11 21 35
234-BROOKSHIRE NORTH 28 34 24 47 16 16 23 24 31 21 17 32 19 36 22 36 45
235-AVIAN 25 33 25 59 10 11 18 20 46 23 12 38 11 30 15 45 52
236-CLAY NORTHEAST 47 48 34 47 25 20 32 36 48 23 23 41 20 35 21 44 54
238-BLUE CREEK 38 31 29 42 17 25 31 25 32 32 14 34 10 32 16 23 50
239-BRENTWOOD 64 52 42 57 31 37 42 40 57 30 24 53 22 45 23 56 63
242-KINGSWOOD 1 41 33 20 47 11 18 32 34 47 23 15 44 30 30 16 29 76
247-WATERFORD 57 52 40 78 29 37 45 51 75 39 21 66 20 47 32 50 86
248-WOODFIELD 18 14 9 26 11 8 11 15 24 9 5 16 7 13 8 12 21
249-WOODGATE 56 82 49 70 19 32 50 40 52 51 30 58 17 47 26 55 73
251-KINGSWOOD 2 37 42 26 70 12 17 34 34 50 25 16 44 15 43 16 26 70
253-COPPERWOOD 25 21 17 22 10 13 16 17 17 29 8 19 10 24 8 21 29
255-HAZEL DELL 44 44 36 59 18 29 43 39 49 37 23 47 27 36 30 45 69
258-BAY HILL 31 20 24 37 7 14 23 21 28 22 9 33 6 25 10 24 41
259-CHERRY TREE 36 39 30 49 21 22 32 36 48 28 17 43 21 37 21 37 40
260-STONEWICK 32 41 29 54 15 23 31 32 43 18 8 36 18 37 10 30 67
265-PRAIRIE VIEW 44 45 25 54 20 28 33 38 52 31 17 50 12 41 20 49 67
Totals: 1134 1143 818 1548 486 632 888 909 1363 753 485 1260 447 1032 559 1062 1674
 Douglas Haney  Joe Heerens  Richard Leirer  Kent Moore  Brenda D. Myers  Abhi Reddy  Stevan Stankovich  Charles Svihlik  Christine Taylor  Edward V. Taylor  Abigail D. Weingardt  Jeffrey W. Worrell Precinct
201-BRIAR CREEK 11 2 12 8 11 3 8 3 14 5 9 26
202-BROOKSHIRE 48 15 32 22 31 10 26 11 42 25 29 85
207-COOL CREEK NORTH 34 10 31 14 19 4 14 5 24 15 17 51
209-EDEN BROOK 31 10 20 16 17 14 17 8 25 12 12 37
210-GREENSPRINGS 28 9 22 18 19 5 18 10 27 15 25 51
214-KEYSTONE 25 3 18 14 15 6 5 4 14 11 12 30
221-RICHLAND 36 6 36 15 22 8 16 6 24 10 15 51
223-WHITE CHAPEL 31 10 32 17 31 6 17 4 30 16 28 55
224-BROOKFIELD CROSSING 28 8 20 14 24 3 9 4 21 11 19 51
226-COOL CREEK SOUTH 33 7 22 17 26 11 13 8 22 15 23 38
229-JOHNSON ACRES 21 6 19 8 7 4 5 2 12 7 8 23
234-BROOKSHIRE NORTH 12 4 8 9 15 7 7 4 15 13 11 27
235-AVIAN 22 7 23 12 16 3 9 5 8 11 14 44
236-CLAY NORTHEAST 15 5 18 6 16 6 9 2 15 5 8 31
238-BLUE CREEK 13 4 8 8 12 7 7 4 18 7 15 19
239-BRENTWOOD 26 7 20 7 18 10 6 6 13 5 16 37
242-KINGSWOOD 1 32 11 28 9 20 7 15 7 19 9 15 41
247-WATERFORD 27 8 20 15 17 4 15 4 28 11 17 64
248-WOODFIELD 9 3 11 5 5 3 3 6 6 6 3 14
249-WOODGATE 33 8 48 14 16 3 10 10 25 11 16 51
251-KINGSWOOD 2 31 7 20 10 16 5 15 4 28 10 17 45
253-COPPERWOOD 4 2 7 2 7 2 2 6 8 4 9 11
255-HAZEL DELL 18 3 13 7 14 5 14 3 16 8 16 32
258-BAY HILL 20 4 14 6 11 2 6 1 12 3 9 27
259-CHERRY TREE 21 4 20 9 19 4 10 4 16 7 11 32
260-STONEWICK 28 4 17 14 20 3 19 5 23 16 20 42
265-PRAIRIE VIEW 25 8 27 14 16 9 6 7 25 11 11 37
Totals: 662 175 566 310 460 154 301 143 530 279 405 1052